Round 1 2010 POINTS
| Rank | #Car | Driver | QP | R1 | R2 | R3 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Chris ALAJAJIAN | 36 | 36 | 27 | 36 | 135 | |
| 2 | 13 | Peter MCNIVEN | 25 | 25 | 36 | 25 | 111 | |
| 2 | 28 | Sean CARTER | 26 | 27 | 29 | 29 | 111 | |
| 3 | 15 | Scott MCLAUGHLIN | 27 | 26 | 25 | 26 | 104 | |
| 4 | 6 | Dean CANTO | 21 | 22 | 32 | 27 | 102 | |
| 5 | 19 | Dale WOOD | 29 | 32 | DNF | 32 | 93 | |
| 6 | 8 | Scott MANSON | 22 | 23 | 24 | 22 | 91 | |
| 7 | 1 | Paul STOKELL | 32 | 29 | 26 | DNF | 87 | |
| 8 | 11 | Gavin YORTT | 24 | DNF | 23 | 24 | 71 | |
| 9 | 50 | Robbie MADDISON | 20 | 24 | DNF | 23 | 67 | |
| 10 | 25 | Brendan COOK | 19 | 21 | DNF | DNS | 40 | |
| 11 | 3 | Chris WOOTTON | 23 | DNS | DNS | DNS | 23 |
Round 1 2010 REVIEW
Chris Alajajian’s victories in races 1 and 3 - plus qualifying on pole - saw him take a 24 point lead in the Championship after round 1 – Clipsal 500. 19-year-old Victorian Sean Carter finished second with a consistent run of 4th, 3rd and 3rd in all three races respectively. In his first outing in a front-wheel-drive racecar Peter McNiven finished third after a fantastic effort in race 2 which he won. Two races were decided by less than 1 second proving how close racing has become in the new and improved Hertz MINI Challenge – delivered by Pizza Capers.
2009 MINI Challenge Champion Paul Stokell made a great start to qualify 2nd and finish race 1 in 3rd but a re-occurring engine issue saw him finish down the order in races 2 and 3. Former Formula BMW driver Chris Wootton rolled spectacularly during qualifying and was out for the weekend. He walked away from the accident without a scratch underlining the great strength of the MINI Challenge R56 racecar. The Pizza Capers UberStar driver for the event was Robbie Maddison who finished a very reasonable 10th overall for the weekend.